| President | Dave Morgan |
| Chairman | Colin Mercer |
| Secretary | Alan Mercer |
| Treasurer | Steve Trinder |
| Deputy Treasurer | Dave Richardson |
| Bar Manager | Dave Richardson |
| Fixture Secretary | Steve Bramley |
| Grounds Manager | Steve Bramley |
| Welfare Officer | Will Harvey |
| Youth Development Officer | Steve Trinder |
| 1st Team Captain | Jonny Chitty |
| 1st Team Vice Captain | Will Bury |
| 2nd Team Captain | Amar Goswami |
| 2nd Team Vice Captain | Craig Dyer |
| Sunday Captains | Kirit Morgan/Ross Baker |
| Wednesday Captain | Mike Mullins |
| Wednesday Vice Captain | Will Bury |
| Committee | Adrian Talbot |
| Adrien Porter | |
| Alan Trinder | |
| Alan Wong | |
| Bhu Basilisco-Gurung | |
| David Summersbee | |
| Mike Hill | |
| Oliver Haine | |
| Vice Presidents | P. Morgan |
| P. Rodwell | |
| A. Trinder | |
| W. Roycroft | |
| R. Wiltshire | |
| A. Porter | |
| I. Danne | |
| P. Wilmore | |
| S. Penney | |
| G. Bailey | |
| Honorary Vice Presidents | D. Johnston |
| J. Pilcher | |
| D. Castle | |
| R. Castle | |
| Honorary Life Members | M. Hill |