Saturday Team Batting Averages 2008
Batting Averages for 2008
Name | Matches | Not Outs | Runs | Higest Score | Average | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
9 Innings or more | |||||||||||
1. | Burton, Nick | 11 | 1 | 284 | 87 | 25.818 | |||||
2. | Brown, Francis | 12 | 0 | 118 | 28* | 23.6 | |||||
3. | Martin, Barry | 12 | 1 | 203 | 51 | 18.454 | |||||
4. | Sherman, Lewis | 12 | 0 | 162 | 45 | 16.2 | |||||
5. | Pill, Tom | 12 | 0 | 134 | 30 | 13.4 | |||||
6. | Martin, Ryan | 14 | 0 | 155 | 35 | 12.917 |
Source: http://oxfordshirecricketassociation.org.uk/2008/batting.asp?Club=Wantage#