Bowling Averages for 2008

Name Matches Overs Maidens Runs Wickets Average Best
100 Overs or more
1. Martin, Ryan 14 120.4 21 366 21 17.429 3 – 32
Others
1. Russell, Luke 4 30.2 5 85 7 12.143 2 – 18
2. Braham, Joe 10 42.0 7 134 9 14.889 3 – 11
3. Rey, Daniel 3 17.0 6 62 4 15.5 3 – 27
4. Brodie, Kenny 3 10.0 0 34 2 17 2 – 20
5. Jones, Connor 11 59.2 11 246 14 17.571 4 – 12
6. Pepper, Alex 5 11.0 2 58 3 19.333 3 – 37
7. Martin, Barry 12 61.0 12 200 10 20 2 – 22
8. Pill, Tom 12 53.4 2 232 9 25.778 3 – 29
9. Webb, Tom 3 14.0 0 56 2 28 2 – 26
10. Kumar, Sunny 9 53.0 7 152 4 38 2 – 11

Source: http://oxfordshirecricketassociation.org.uk/2008/bowling.asp?Club=Wantage#