Wednesday Team Batting Averages 2008
Batting averages for 2008
| Innings | Not outs | Total Runs | Average | |
| Mercer, A | 2 | 1 | 60 | 60 | 
| Mabbett, J | 3 | 1 | 71 | 35.5 | 
| Bramley, S | 4 | 0 | 126 | 31.5 | 
| Martin, B | 3 | 1 | 55 | 27.5 | 
| Lonnon, R | 5 | 3 | 50 | 25 | 
| Wooloff, D | 2 | 0 | 47 | 23.5 | 
| Putt, B | 2 | 1 | 21 | 21 | 
| North, T | 2 | 0 | 39 | 19.5 | 
| Grey, A | 1 | 0 | 11 | 11 | 
| North, G | 3 | 1 | 22 | 11 | 
| Mercer, C | 3 | 0 | 29 | 9.666666667 | 
| Henson, D | 3 | 1 | 19 | 9.5 | 
| Butterfield, S | 3 | 0 | 26 | 8.666666667 | 
| Peach, A | 1 | 0 | 7 | 7 | 
| Bulpitt, S | 2 | 0 | 12 | 6 | 
| Haine, O | 2 | 1 | 4 | 4 | 
| Gordon, R | 1 | 1 | 30 | 0 | 
| Pill, T | 1 | 1 | 8 | 0 | 
