Wednesday Team Bowling Averages 2008
Bowling averages for 2008
Overs | Maidens | Runs | Wickets | Average | ||
Putt, B | 3 | 0 | 16 | 4 | 4 | |
Mabbett, J | 5 | 0 | 29 | 6 | 4.833333333 | |
Pill, T | 4.1 | 0 | 23 | 4 | 5.75 | |
Wooloff, D | 4 | 0 | 14 | 2 | 7 | |
Henson, D | 13 | 0 | 61 | 7 | 8.714285714 | |
Yates, C | 11 | 1 | 53 | 6 | 8.833333333 | |
Martin, B | 4 | 0 | 26 | 2 | 13 | |
Bulpitt, S | 13 | 0 | 87 | 6 | 14.5 | |
Mercer, C | 7 | 0 | 30 | 2 | 15 | |
Haine, O | 12 | 0 | 84 | 4 | 21 | |
Cripps, P | 2 | 0 | 36 | 0 | 0 | |
Peach, A | 2 | 0 | 9 | 2 | 4.5 | |
Butterfield, S | 3 | 0 | 27 | 0 | 0 | |
North, T | 3 | 0 | 42 | 0 | 0 |
Haha, how easy was the wednesday league?
Very, i will get around to posting the league up soon